Engine | Model | KS5500 |
Engine Model | WM188F | |
Engine Type | OHV,Single cylinder,Forced Air Cooling,4-Stroke | |
Bore×Stroke(mm) | 88×64 | |
Ignition system | Transistor magneto | |
Starting system | Recoil /Electric start | |
Compression Ratio | 8.0:1 | |
Oil capacity(L) | 1.1 | |
Fuel capacity(L) | 25 | |
Generator | Rated voltage(V) | 220 |
Rated amperage(A) | 22.7 | |
Max.power(w) | 5500 | |
Rated power(w) | 5200 | |
Rated frequency(hz) | 50 | |
Phase | 1 | |
Voltage regulation | Automatic Voltage Regulation | |
N.W/G.W(kg) | 84/88 (91/95) | |
Dimension(L×W×H)mm | 690×535×575 | |
20FT(set) | 128 |
Get a Quote?