MODEL | KS5000CL-3 | ||
Generator | Phase No. | Three | |
Rated Frequency(HZ) | 50 | 60 | |
Rated revolution Speed(rpm/min) | 3000 | 3600 | |
Rated power(KW/KVA) | 5 | 6 | |
Rated Voltage(V) | 400/230 | 420/240 | |
Power factor(COSØ) | 0.8(LAG) | ||
Excitation mode | Controllable self-excitation and constant voltage | ||
DC output | 12/8.3 | ||
Engine | Structure Mode | Trolley | |
Model | 186FE | ||
Type | single-cylinder,vertical,4-stroke,forced air cooled,direct-injection | ||
Fuel oil capacity(L) | 16 | ||
Starting system | electric starter(ATS) | ||
Noise level(at 7m)db(A) | 75 | ||
Packing | N.W/G.W(kg) | 165/175 | |
Dimension(MM) | 950×560×750 | ||
20FT(set) | 72 |
Get a Quote?