Model | |
Working amperage(DC)A | 60-250(DC) |
No-loading voltage(DC)V | 70-75 |
Working voltage(DC)V | 25-30 |
Adjective power(DC)KW | 2 |
Adjective voltage(DC)V | 220 |
Rated rotation(r/min) | 3600 |
Working type | Continue |
Load continuous rate% | 60% |
Insulation class of generator | B |
Cool type of engine and generator | Air-cooling |
Protection class of generator cover | 1P23 |
Engine power | 16HP |
Engine Model | Petrol 192F |
Fuel tank capacity(L) | 25 |
Dia of Welding Rod | 1.5-4.2 |
N.W/G.W(KG) | 78/83 |
Dimension(mm) | 705×550×580 |
20FT(set) | 48 |
Get a Quote?