Item | |
Working AmperageA | 60-210 |
No-loading voltage(DC)V | 70-75 |
Working voltage(DC)KW | 25-30 |
Adjective power(KW) | 2/4.5 |
Adjective Voltage(DC)V | 220 |
Rated Rotation(r/min) | 3600 |
Working Type | Continue |
Load continous rate % | 60 |
Protection class of generator cover | B |
Cool type of engine and generator | Air-cooling |
Protection class of generator cover | 1P23 |
Engine Power | 13HP |
Fuel Tank capacity(L) | 25 |
Engine Model | Diesel 186 |
Dia of Welding Rod | 1.5-4.0MM |
N.W/G.W(kg) | 88/93 |
Dimension(L×W×H) | 705×550×580 |
20FT(set) | 48 |
Get a Quote?