TECHANICAL DATA | |||||
Generator set | Type | Open | Open with ATS | Silent | Silent with ATS |
Genset Model | PGK30800 | PGK30800A | PGK30800S | PGK30800SA | |
Prime Power Rating | 100KVA/80KW | ||||
Standby Power Rating | 110KVA/88KW | ||||
Size(mm) | 2200*850*1200 | 3200*1100*1450 | |||
Weight(KG) | 1190 | 1530 | |||
Internal protection | IP22 | ||||
Rate current(A) | 144 | ||||
Specific Fuel Consumption(L/H)@100% Load | 22 | ||||
Noise at 7 meters away(dB) | N/A | 75db | |||
Engine | Model | Perkins 1104C-44TAG2 | |||
NO. of Cylinder | 4 | ||||
Cylinder Type | L | ||||
RPM | 1500 | ||||
Bore (mm) | 105 | ||||
Stroke(mm) | 127 | ||||
Speed Governor | electronic | ||||
Start system(VDC) | 24 | ||||
Lub Oil Specification | 15W40 | ||||
Displacement(Ltrs) | 4.4 | ||||
Lub Oil Sump Capacity(Ltrs) | 8.4 | ||||
Coolant Capacity(Ltrs) | 12.6 | ||||
Air inspiration | turbo | ||||
Phase | 3 | ||||
Alternator | Brand | KUSING | |||
Model | S274G80B1 | ||||
3 Phase Voltage(1 Phase) Volts | 380-415(220-240) | ||||
RPM/Frequency | 1500rpm/50hz | ||||
Power Factor(%) | 0.8(lagging) | ||||
Voltage Tolerance(+/- %) | 1 | ||||
Insulation Class | H | ||||
Control Panel | Brand | KUSING | |||
Model | AD6132 | ||||
Fuel Tank | Capacity(Ltrs) | SUPPORT TO RUN 8-10 HOURS |
Perkins is the world leading non-road diesel engine designer and manufacturer with 85 years of experiences, supplying product that has power ranges between 4 to 2000kW. Perkins became the subsidiary of Caterpillar Inc since 1997 to become the world's largest engine manufacturing company.