Generator set | Type | Open | Open with ATS | Silent | Silent with ATS |
Genset Model | PK36000 | PK36000A | PK36000S | PK36000SA | |
Prime Power Rating | 750KVA/600KW | ||||
Standby Power Rating | 825KVA/660KW | ||||
Size(mm) | 4020*1710*2250 | 20 FT CONTAINER | |||
Weight(KG) | 5225 | N/A | |||
Internal protection | IP22 | ||||
Rate current(A) | 1083 | ||||
Specific Fuel Consumption(L/H)@100% Load | 157 | ||||
Noise at 7 meters away(dB) | N/A | 75db | |||
Engine | Model | Perkins 4006-23TAG2 | |||
NO. of Cylinder | 6 | ||||
Cylinder Type | L | ||||
RPM | 1500 | ||||
Bore (mm) | 160 | ||||
Stroke(mm) | 190 | ||||
Speed Governor | electronic | ||||
Start system(VDC) | 24 | ||||
Lub Oil Specification | 15W40 | ||||
Displacement(Ltrs) | 23 | ||||
Lub Oil Sump Capacity(Ltrs) | 113 | ||||
Coolant Capacity(Ltrs) | 120 | ||||
Air inspiration | turbo | ||||
Phase | 3 | ||||
Alternator | Brand | KUSING | |||
Model | S354G600E10 | ||||
3 Phase Voltage(1 Phase) Volts | 380-415(220-240) | ||||
RPM/Frequency | 380-415(220-240) | ||||
Power Factor(%) | 0.8(lagging) | ||||
Voltage Tolerance(+/- %) | 1 | ||||
Insulation Class | H | ||||
Control Panel | Brand | KUSING | |||
Model | AD6132 | ||||
Fuel Tank | Capacity(Ltrs) | SUPPORT TO RUN 8 TO 10 HOURS |
Perkins is the world leading non-road diesel engine designer and manufacturer with 85 years of experiences, supplying product that has power ranges between 4 to 2000kW. Perkins became the subsidiary of Caterpillar Inc since 1997 to become the world's largest engine manufacturing company.