Generator set | Type | Open | Open with ATS | Silent | Silent with ATS |
Genset Model | PK35200 | PK35200A | PK35200S | PK35200SA | |
Prime Power Rating | 650KVA/520KW | ||||
Standby Power Rating | 715KVA/572KW | ||||
Size(mm) | 3650*1600*2050 | 5200*1800*2550 | |||
Weight(KG) | 3831 | 6320 | |||
Internal protection | IP22 | ||||
Rate current(A) | 938 | ||||
Specific Fuel Consumption(L/H)@100% Load | 132 | ||||
Noise at 7 meters away(dB) | N/A | 75db | |||
Engine | Model | Perkins 2806C-E18TAG2 | |||
NO. of Cylinder | 6 | ||||
Cylinder Type | L | ||||
RPM | 1500 | ||||
Bore (mm) | 145 | ||||
Stroke(mm) | 183 | ||||
Speed Governor | electronic | ||||
Start system(VDC) | 24 | ||||
Lub Oil Specification | 15W40 | ||||
Displacement(Ltrs) | 18.1 | ||||
Lub Oil Sump Capacity(Ltrs) | 62 | ||||
Coolant Capacity(Ltrs) | 61 | ||||
Air inspiration | turbo | ||||
Phase | 3 | ||||
Alternator | Brand | KUSING | |||
Model | S354G520E7 | ||||
3 Phase Voltage(1 Phase) Volts | 380-415(220-240) | ||||
RPM/Frequency | 1500rpm/50hz | ||||
Power Factor(%) | 0.8(lagging) | ||||
Voltage Tolerance(+/- %) | 1 | ||||
Insulation Class | H | ||||
Control Panel | Brand | KUSING | |||
Model | AD6132 | ||||
Fuel Tank | Capacity(Ltrs) | SUPPORT 8-10 HOURS RUNNING TIME |
Perkins is the world leading non-road diesel engine designer and manufacturer with 85 years of experiences, supplying product that has power ranges between 4 to 2000kW. Perkins became the subsidiary of Caterpillar Inc since 1997 to become the world's largest engine manufacturing company.