TECHANICAL DATA | |||||
Generator set | Type | Open | Open with ATS | Silent | Silent with ATS |
Genset Model | PGK30500 | PGK30500A | PGK30500S | PGK30500SA | |
Prime Power Rating | 62.5KVA/50KW | ||||
Standby Power Rating | 68.8KVA/55KW | ||||
Size(mm) | 1800*735*1135 | 2250*980*1250 | |||
Weight(KG) | 932 | 1403 | |||
Internal protection | IP22 | ||||
Rate current(A) | 90 | ||||
Specific Fuel Consumption(L/H)@100% Load | 14.8 | ||||
Noise at 7 meters away(dB) | N/A | 75db | |||
Engine | Model | Perkins 1104A-44TG1 | |||
NO. of Cylinder | 4 | ||||
Cylinder Type | L | ||||
RPM | 1500 | ||||
Bore (mm) | 105 | ||||
Stroke(mm) | 127 | ||||
Speed Governor | electronic | ||||
Start system(VDC) | 24 | ||||
Lub Oil Specification | 15W40 | ||||
Displacement(Ltrs) | 4.4 | ||||
Lub Oil Sump Capacity(Ltrs) | 8.4 | ||||
Coolant Capacity(Ltrs) | 13 | ||||
Air inspiration | turbo | ||||
Phase | 3 | ||||
Alternator | Brand | KUSING | |||
Model | S224G50C5 | ||||
3 Phase Voltage(1 Phase) Volts | 380-415(220-240) | ||||
RPM/Frequency | 1500rpm/50hz | ||||
Power Factor(%) | 0.8(lagging) | ||||
Voltage Tolerance(+/- %) | 1 | ||||
Insulation Class | H | ||||
Control Panel | Brand | KUSING | |||
Model | AD6132 | ||||
Fuel Tank | Capacity(Ltrs) | SUPPORT TO RUN 8-10 HOURS |
Perkins is the world leading non-road diesel engine designer and manufacturer with 85 years of experiences, supplying product that has power ranges between 4 to 2000kW. Perkins became the subsidiary of Caterpillar Inc since 1997 to become the world's largest engine manufacturing company.