Focusing on critical power generation demands
50kW Deutz Engine Powered Diesel Generator
Technical ParametersGenerator set | Type | Open | Open with ATS | Silent | Silent with ATS |
Genset Model | DK30500 | DK30500A | DK30500S | DK30500SA |
Prime Power Rating | 62.5KVA/50KW |
Standby Power Rating | 68.8KVA/55KW |
Size(mm) | 1800*735*1135 | 2250*980*1250 |
Weight(KG) | 986 | 1585 |
Internal protection | IP22 |
Rate current(A) | 90 |
Specific Fuel Consumption(g/kW·h)@100% Load | ≤192 |
|
Noise at 7 meters away(dB) | N/A | 75db |
Engine | Model | Deutz BF4M2012 |
NO. of Cylinder | 4 |
Cylinder Type | L |
RPM | 1500 |
Bore (mm) | 101 |
Stroke(mm) | 126 |
Speed Governor | electronic |
Start system(VDC) | 24 |
Lub Oil Specification | 15W40 |
Displacement(Ltrs) | 4.04 |
Air inspiration | turbo |
Phase | 3 |
Alternator | Brand | KUSING |
Model | S224G50C5 |
3 Phase Voltage(1 Phase) Volts | 380-415(220-240) |
RPM/Frequency | 1500rpm/50hz |
Power Factor(%) | 0.8(lagging) |
Voltage Tolerance(+/- %) | 1 |
Insulation Class | H |
Control Panel | Brand | KUSING |
Model | AD6132 |
Fuel Tank | Capacity(Ltrs) | SUPPORT TO RUN 8-10 HOURS |
DEUTZ was established in 1864 by N. A. Otto & Cie. in Germany and is the long-standing independent engine manufacturer with advanced technology. Its diesel engine has apparent power ranges between 15kVA to 800kVa.