Generator set | Type | Open | Open with ATS | Silent | Silent with ATS |
Genset Model | PGK30480 | PGK30480A | PGK30480S | PGK30480SA | |
Prime Power Rating | 60KVA/48KW | ||||
Standby Power Rating | 66KVA/52.8KW | ||||
Size(mm) | 1800*735*1135 | 2250*980*1250 | |||
Weight(KG) | 932 | 1403 | |||
Internal protection | IP22 | ||||
Rate current(A) | 87 | ||||
Specific Fuel Consumption(g/kw.H)@100% Load | 215 | ||||
Noise at 7 meters away(dB) | N/A | 75db | |||
Engine | Model | PERKINS 1103A-33TG2 | |||
NO. of Cylinder | 3 | ||||
Cylinder Type | L | ||||
RPM | 1500 | ||||
Bore (mm) | 105 | ||||
Stroke(mm) | 127 | ||||
Speed Governor | electronic | ||||
Start system(VDC) | 24 | ||||
Lub Oil Specification | 15W40 | ||||
Displacement(Ltrs) | 3.3 | ||||
Lub Oil Sump Capacity(Ltrs) | 8.3 | ||||
Coolant Capacity(Ltrs) | 10.2 | ||||
Air inspiration | turbo | ||||
Phase | 3 | ||||
Alternator | Brand | KUSING | |||
Model | S224G50C5 | ||||
3 Phase Voltage(1 Phase) Volts | 380-415(220-240) | ||||
RPM/Frequency | 1500rpm/50hz | ||||
Power Factor(%) | 0.8(lagging) | ||||
Voltage Tolerance(+/- %) | 1 | ||||
Insulation Class | H | ||||
Control Panel | Brand | KUSING | |||
Model | AD6132 | ||||
Fuel Tank | Capacity(Ltrs) | SUPPORT TO RUN 8-10 HOURS |
Perkins is the world leading non-road diesel engine designer and manufacturer with 85 years of experiences, supplying product that has power ranges between 4 to 2000kW. Perkins became the subsidiary of Caterpillar Inc since 1997 to become the world's largest engine manufacturing company.