Generator set | Type | Open | Open with ATS | Silent | Silent with ATS |
Genset Model | K34500 | K34500A | K34500S | K34500SA | |
Prime Power Rating | 562.5KVA/450KW | ||||
Standby Power Rating | 618.8KVA/495KW | ||||
Size(mm) | 3600*1700*2100 | 20FT container | |||
Weight(KG) | 4000 | N/A | |||
Internal protection | IP22 | ||||
Rate current(A) | 812 | ||||
Specific Fuel Consumption(L/H)@100% Load | ≤202 | ||||
Noise at 7 meters away(dB) | N/A | 75db | |||
Engine | Model | SDEC SC25G610D2 | |||
NO. of Cylinder | 12 | ||||
Cylinder Type | V | ||||
RPM | 1500 | ||||
Bore (mm) | 135 | ||||
Stroke(mm) | 150 | ||||
Speed Governor | electronic | ||||
Start system(VDC) | 24 | ||||
Lub Oil Specification | 15W40 | ||||
Displacement(Ltrs) | 25.8 | ||||
Lub Oil Sump Capacity(Ltrs) | 65 | ||||
Coolant Capacity(Ltrs) | 151 | ||||
Air inspiration | turbo | ||||
Phase | 3 | ||||
Alternator | Brand | KUSING | |||
Model | S354G450D4 | ||||
3 Phase Voltage(1 Phase) Volts | 380-415(220-240) | ||||
RPM/Frequency | 1500rpm/50hz | ||||
Power Factor(%) | 0.8(lagging) | ||||
Voltage Tolerance(+/- %) | 1 | ||||
Insulation Class | H | ||||
Control Panel | Brand | KUSING | |||
Model | AD6132 | ||||
Fuel Tank | Capacity(Ltrs) | SUPPORT TO RUN 8 TO 10 HOURS |
Kusing is a reliable industrial diesel generator manufacturer, K34500 Kusing engine powered 450KW 50HZ and 495KW 60HZ diesel generator supplier, there are a wide range of diesel gensets with power ranging from 10KVA to 2000KVA, such as Cummins engine powered generator, Perkins engine powered generator, Lovol engine powered generator, etc. We have years of experience in designing and manufacturing industrial generators, each genset is tested to ensure quality, Kusing company provides quality diesel gensets as well as diesel power solutions for customers.