TECHANICAL DATA | |||||
Generator set | Type | Open | Open with ATS | Silent | Silent with ATS |
Genset Model | PGK30360 | PGK30360A | PGK30360S | PGK30360SA | |
Prime Power Rating | 45KVA/36KW | ||||
Standby Power Rating | 49.5KVA/39.6KW | ||||
Size(mm) | 1650*735*1135 | 2250*950*1250 | |||
Weight(KG) | 847 | 1113 | |||
Internal protection | IP22 | ||||
Rate current(A) | 65 | ||||
Specific Fuel Consumption(L/H)@100% Load | 10.7 | ||||
Noise at 7 meters away(dB) | N/A | 75db | |||
Engine | Model | 1706A-E93TAG2 | |||
NO. of Cylinder | 3 | ||||
Cylinder Type | VERTICAL INLINE | ||||
RPM | 1500 | ||||
Bore (mm) | 105 | ||||
Stroke(mm) | 127 | ||||
Speed Governor | electronic | ||||
Start system(VDC) | 24 | ||||
Lub Oil Specification | 15W40 | ||||
Displacement(Ltrs) | 3.3 | ||||
Lub Oil Sump Capacity(Ltrs) | 8.3 | ||||
Coolant Capacity(Ltrs) | 10.2 | ||||
Air inspiration | turbo | ||||
Phase | 3 | ||||
Alternator | Brand | KUSING | |||
Model | S314G280D6 | ||||
3 Phase Voltage(1 Phase) Volts | 380-415(220-240) | ||||
RPM/Frequency | 1500rpm/50hz | ||||
Power Factor(%) | 0.8(lagging) | ||||
Voltage Tolerance(+/- %) | 1 | ||||
Insulation Class | H | ||||
Control Panel | Brand | KUSING | |||
Model | AD6122 | ||||
Fuel Tank | Capacity(Ltrs) | SUPPORT TO RUN 8-10 HOURS |
Perkins is the world leading non-road diesel engine designer and manufacturer with 85 years of experiences, supplying product that has power ranges between 4 to 2000kW. Perkins became the subsidiary of Caterpillar Inc since 1997 to become the world's largest engine manufacturing company.