TECHANICAL DATA | |||||
Generator set | Type | Open | Open with ATS | Silent | Silent with ATS |
Genset Model | PGK30240 | PGK30240A | PGK30240S | PGK30240SA | |
Prime Power Rating | 30KVA/24KW | ||||
Standby Power Rating | 33KVA/26.4KW | ||||
Size(mm) | 1600*750*1135 | 2250*950*1250 | |||
Weight(KG) | 741 | 975 | |||
Internal protection | IP22 | ||||
Rate current(A) | 43 | ||||
Specific Fuel Consumption(L/H)@100% Load | 7.1 | ||||
Noise at 7 meters away(dB) | N/A | 75db | |||
Engine | Model | Perkins 1103A-33G | |||
NO. of Cylinder | 3 | ||||
Cylinder Type | L | ||||
RPM | 1500 | ||||
Bore (mm) | 105 | ||||
Stroke(mm) | 127 | ||||
Speed Governor | electronic | ||||
Start system(VDC) | 24 | ||||
Lub Oil Specification | 15W40 | ||||
Displacement(Ltrs) | 3.3 | ||||
Lub Oil Sump Capacity(Ltrs) | 8.3 | ||||
Coolant Capacity(Ltrs) | 10.2 | ||||
Air inspiration | Natural | ||||
Phase | 3 | ||||
Alternator | Brand | KUSING | |||
Model | S184G25D10 | ||||
3 Phase Voltage(1 Phase) Volts | 380-415(220-240) | ||||
RPM/Frequency | 1500rpm/50hz | ||||
Power Factor(%) | 0.8(lagging) | ||||
Voltage Tolerance(+/- %) | 1 | ||||
Insulation Class | H | ||||
Control Panel | Brand | KUSING | |||
Model | AD6122 | ||||
Fuel Tank | Capacity(Ltrs) | Support 8 to 10 hours running time |
Perkins is the world leading non-road diesel engine designer and manufacturer with 85 years of experiences, supplying product that has power ranges between 4 to 2000kW. Perkins became the subsidiary of Caterpillar Inc since 1997 to become the world's largest engine manufacturing company.