Generator set | Type | Open | Open with ATS | Super Silent | Super Silent with ATS |
Genset Model | PK32000 | PK32000A | PK32000S | PK32000SA | |
Prime Power Rating | 250KVA/200KW | ||||
Standby Power Rating | 275KVA/220KW | ||||
Size(mm) | 2480*900*1630 | 3800*1300*1900 | |||
Weight(KG) | 1927 | 2670 | |||
Internal protection | IP22 | ||||
Rate current(A) | 361 | ||||
Specific Fuel Consumption(L/H)@100% Load | 45 | ||||
Noise at 7 meters away(dB) | N/A | 75dB | |||
Engine | Model | 1206A-E70TTAG3 | |||
NO. of Cylinder | 6 | ||||
Cylinder Type | L | ||||
RPM | 1500 | ||||
Bore (mm) | 112 | ||||
Stroke(mm) | 149 | ||||
Speed Governor | electronic | ||||
Start system(VDC) | 24 | ||||
Lub Oil Specification | 15W40 | ||||
Displacement(Ltrs) | 8.7 | ||||
Lub Oil Sump Capacity(Ltrs) | 41 | ||||
Coolant Capacity(Ltrs) | 29.6 | ||||
Air inspiration | turbo | ||||
Phase | 3 | ||||
Alternator | Brand | KUSING | |||
Model | S274G200E | ||||
3 Phase Voltage(1 Phase) Volts | 380-415(220-240) | ||||
RPM/Frequency | 1500rpm/50hz | ||||
Power Factor(%) | 0.8(lagging) | ||||
Voltage Tolerance(+/- %) | 1 | ||||
Insulation Class | H | ||||
Control Panel | Brand | KUSING | |||
Model | AD6132 | ||||
Fuel Tank | Capacity(Ltrs) | SUPPORT TO RUN 8 TO 10 HOURS |
Perkins is the world leading non-road diesel engine designer and manufacturer with 85 years of experiences, supplying product that has power ranges between 4 to 2000kW. Perkins became the subsidiary of Caterpillar Inc since 1997 to become the world's largest engine manufacturing company.