Generator set | Type | Open | Open with ATS | Silent | Silent with ATS |
Genset Model | PK30160 | PK30160A | PK30160S | PK30160SA | |
Prime Power Rating | 20KVA/16KW | ||||
Standby Power Rating | 22KVA/17.6KW | ||||
Size(mm) | 1480*700*1135 | 1950*750*1100 | |||
Weight(KG) | 570 | 786 | |||
Internal protection | IP22 | ||||
Rate current(A) | 29 | ||||
Specific Fuel Consumption(L/H)@100% Load | 6 | ||||
Noise at 7 meters away(dB) | N/A | 75db | |||
Engine | Model | Perkins 404D-22G | |||
NO. of Cylinder | 4 | ||||
Cylinder Type | L | ||||
RPM | 1500 | ||||
Bore (mm) | 84 | ||||
Stroke(mm) | 100 | ||||
Speed Governor | electronic | ||||
Start system(VDC) | 12 | ||||
Lub Oil Specification | 15W40 | ||||
Displacement(Ltrs) | 2.2 | ||||
Lub Oil Sump Capacity(Ltrs) | 10.6 | ||||
Coolant Capacity(Ltrs) | 7 | ||||
Air inspiration | Natural | ||||
Phase | 3 | ||||
Alternator | Brand | KUSING | |||
Model | S184G16C6 | ||||
3 Phase Voltage(1 Phase) Volts | 380-415(220-240) | ||||
RPM/Frequency | 1500rpm/50hz | ||||
Power Factor(%) | 0.8(lagging) | ||||
Voltage Tolerance(+/- %) | 1 | ||||
Insulation Class | H | ||||
Control Panel | Brand | KUSING | |||
Model | AD6122 | ||||
Fuel Tank | Capacity(Ltrs) | SUPPORT TO RUN 8-10 HOURS |
Perkins is the world leading non-road diesel engine designer and manufacturer with 85 years of experiences, supplying product that has power ranges between 4 to 2000kW. Perkins became the subsidiary of Caterpillar Inc since 1997 to become the world's largest engine manufacturing company.