Generator set | Type | Open | Open with ATS | Silent | Silent with ATS |
Genset Model | PGK31400 | PGK31400A | PGK31400S | PGK31400SA | |
Prime Power Rating | 175KVA/140KW | ||||
Standby Power Rating | 192.5KVA/154KW | ||||
Size(mm) | 2400*950*1400 | 3600*1200*1800 | |||
Weight(KG) | 1645 | 2220 | |||
Internal protection | IP22 | ||||
Rate current(A) | 253 | ||||
Specific Fuel Consumption(L/H)@100% Load | 40 | ||||
Noise at 7 meters away(dB) | N/A | 75db | |||
Engine | Model | Perkins 1106A-E70TAG3 | |||
NO. of Cylinder | 6 | ||||
Cylinder Type | vertical in line | ||||
RPM | 1500 | ||||
Bore (mm) | 105 | ||||
Stroke(mm) | 135 | ||||
Speed Governor | electronic | ||||
Start system(VDC) | 24 | ||||
Lub Oil Specification | 15W40 | ||||
Displacement(Ltrs) | 6.6 | ||||
Lub Oil Sump Capacity(Ltrs) | 16.5 | ||||
Coolant Capacity(Ltrs) | 21 | ||||
Air inspiration | turbo | ||||
Phase | 3 | ||||
Alternator | Brand | KUSING | |||
Model | S274G140C | ||||
3 Phase Voltage(1 Phase) Volts | 380-415(220-240) | ||||
RPM/Frequency | 1500rpm/50hz | ||||
Power Factor(%) | 0.8(lagging) | ||||
Voltage Tolerance(+/- %) | 1 | ||||
Insulation Class | H | ||||
Control Panel | Brand | KUSING | |||
Model | AD6132 | ||||
Fuel Tank | Capacity(Ltrs) | SUPPOT TO RUN 8-10 HOURS |
Perkins is the world leading non-road diesel engine designer and manufacturer with 85 years of experiences, supplying product that has power ranges between 4 to 2000kW. Perkins became the subsidiary of Caterpillar Inc since 1997 to become the world's largest engine manufacturing company.