Generator set | Type | Open | Open with ATS | Silent | Silent with ATS |
Genset Model | PK30100 | PK30100A | PK30100S | PK30100SA | |
Prime Power Rating | 12.5KVA/10KW | ||||
Standby Power Rating | 13.8KVA/11KW | ||||
Size(mm) | 1140*700*1020 | 1500*850*1100 | |||
Weight(KG) | 456 | 670 | |||
Internal protection | IP22 | ||||
Rate current(A) | 18 | ||||
Specific Fuel Consumption(L/H)@100% Load | 3 | ||||
Noise at 7 meters away(dB) | N/A | 72db | |||
Engine | Model | Perkins 403D-15G | |||
NO. of Cylinder | 3 | ||||
Cylinder Type | L | ||||
RPM | 1500 | ||||
Bore (mm) | 84 | ||||
Stroke(mm) | 90 | ||||
Speed Governor | electronic | ||||
Start system(VDC) | 12 | ||||
Lub Oil Specification | 15W40 | ||||
Displacement(Ltrs) | 1.5 | ||||
Lub Oil Sump Capacity(Ltrs) | 6 | ||||
Coolant Capacity(Ltrs) | 6 | ||||
Air inspiration | Natural | ||||
Phase | 3 | ||||
Alternator | Brand | KUSING | |||
Model | S164G108B3 | ||||
3 Phase Voltage(1 Phase) Volts | 380-415(220-240) | ||||
RPM/Frequency | 1500rpm/50hz | ||||
Power Factor(%) | 0.8(lagging) | ||||
Voltage Tolerance(+/- %) | 1 | ||||
Insulation Class | H | ||||
Control Panel | Brand | KUSING | |||
Model | AD6122 | ||||
Fuel Tank | Capacity(Ltrs) | SUPPORT TO RUN 8 TO 10 HOURS |
Perkins is the world leading non-road diesel engine designer and manufacturer with 85 years of experiences, supplying product that has power ranges between 4 to 2000kW. Perkins became the subsidiary of Caterpillar Inc since 1997 to become the world's largest engine manufacturing company.