Generator set | Type | Open | Open with ATS | Silent | Silent with ATS |
Genset Model | PK310000 | PK310000A | PK310000S | PK310000SA | |
Prime Power Rating | 1250KVA/1000KW | ||||
Standby Power Rating | 1375KVA/1100KW | ||||
Size(mm) | 5150*2200*2500 | 40'HQ container | |||
Weight(KG) | 8721 | N/A | |||
Internal protection | IP22 | ||||
Rate current(A) | 1804 | ||||
Specific Fuel Consumption(L/H)@100% Load | 266 | ||||
Noise at 7 meters away(dB) | N/A | 75db | |||
Engine | Model | PERKINS 4012-46TW2A | |||
NO. of Cylinder | 12 | ||||
Cylinder Type | V | ||||
RPM | 24 | ||||
Bore (mm) | 160 | ||||
Stroke(mm) | 190 | ||||
Speed Governor | electronic | ||||
Start system(VDC) | 24 | ||||
Lub Oil Specification | 15W40 | ||||
Displacement(Ltrs) | 45.8 | ||||
Lub Oil Sump Capacity(Ltrs) | 177 | ||||
Coolant Capacity(Ltrs) | 201 | ||||
Air inspiration | turbo | ||||
Phase | 3 | ||||
Alternator | Brand | KUSING | |||
Model | S404G1000E6 | ||||
3 Phase Voltage(1 Phase) Volts | 380-415(220-240) | ||||
RPM/Frequency | 1500rpm/50hz | ||||
Power Factor(%) | 0.8(lagging) | ||||
Voltage Tolerance(+/- %) | 1 | ||||
Insulation Class | H | ||||
Control Panel | Brand | KUSING | |||
Model | AD6132 | ||||
Fuel Tank | Capacity(Ltrs) | SUPPORT TO RUN 8 TO 10 HOURS |
Perkins is the world leading non-road diesel engine designer and manufacturer with 85 years of experiences, supplying product that has power ranges between 4 to 2000kW. Perkins became the subsidiary of Caterpillar Inc since 1997 to become the world's largest engine manufacturing company.